Free SEO and AI-readiness audit
Enter any page. We fetch it the way a crawler does and run 45 checks: indexability, titles and descriptions, canonicals, speed signals, structured data and rich-result eligibility, AI-crawler access, llms.txt, sitemap, and whether the page opens with a quotable answer.
What the audit checks
| Area | Checks |
|---|---|
| Technical | HTTPS, redirects, TTFB, compression, HSTS, HTML weight, noindex, canonical, viewport, hreflang, render-blocking scripts, image sizing and lazy loading, robots.txt, sitemap |
| On-page | Title and meta description length and presence, H1 count, heading order, image alt text, internal links, Open Graph, favicon, language |
| Content | Word count, text-to-HTML ratio, outbound citations |
| Rich results & schema | JSON-LD validity, types present, BreadcrumbList, Organization/LocalBusiness, deprecated FAQ/HowTo reliance, Article dates |
| AI-search readiness | Access for OAI-SearchBot, ChatGPT-User, GPTBot, PerplexityBot, ClaudeBot and Google-Extended; llms.txt; answer-first opening; question-form headings; freshness and author signals |
What it does not check
Field Core Web Vitals (LCP, INP, CLS), backlinks and keyword rankings need paid data and a crawl of the whole site. They are in the full audit, which is free with any plan or $1,800 on its own.
Privacy
We fetch the URL once and cache the result for an hour. We log the URL and score to improve the tool. Nothing is installed on your site and no email is required to see the results.
Want the full picture?
The full audit adds Core Web Vitals field data, a whole-site crawl, backlinks, keyword gaps and a 90-day plan.