Sample monthly report
What you receive on the last week of every month
A real report structure with real numbers from a site we run (the marketplace site on our results page), lightly rounded. No vanity metrics, no 40-page PDF.
1. Headline numbers Organic + AI referrals · vs previous 28 days
| Metric | This month | Last month | Change |
|---|---|---|---|
| Organic clicks (Google) | 8,410 | 7,920 | +6.2% |
| Impressions | 176,300 | 168,900 | +4.4% |
| Average CTR | 4.8% | 4.7% | +0.1 pt |
| AI referrals (ChatGPT, Perplexity, Copilot) | 212 | 148 | +43% |
| Leads attributed to organic + AI | 61 | 54 | +13% |
| Pages indexed / submitted | 1,204 / 1,210 | 1,171 / 1,206 | +33 indexed |
2. What we did Hours: 41 of 40 planned
| Item | Status | Effect |
|---|---|---|
| Rebuilt 6 category pages with answer-first intros and FAQ text | Shipped | 4 of 6 gained impressions; 2 cited in AI Overviews |
| Fixed canonical loop on paginated listings (312 URLs) | Shipped | Index coverage +33 pages |
| Published llms.txt, opened OAI-SearchBot and PerplexityBot in robots | Shipped | First ChatGPT referrals 9 days later |
| Product schema with offers and review snippet on 480 listings | Shipped | Review stars showing on 62% of eligible listings |
| Data study: "Average response time by category" for PR | Drafted | Outreach next month |
3. Where we are cited Tracked weekly across 40 prompts
| Assistant | Prompts where cited | Last month |
|---|---|---|
| Google AI Overviews | 9 / 40 | 6 / 40 |
| ChatGPT search | 11 / 40 | 7 / 40 |
| Perplexity | 14 / 40 | 12 / 40 |
4. What did not work We say it here, not in month six
The two "near me" service pages lost positions after a local update; the GBP category was wrong and has been corrected. The blog cluster on pricing has impressions but no clicks; titles are being rewritten and the pages consolidated from five to two.
5. Next month Decision list for the call
- Approve the PR study for outreach.
- Choose between refreshing the 20 oldest guides or building the new location pages first.
- Grant Bing Webmaster Tools access (ChatGPT uses Bing's index).
Shown for a plan at the Growth level. Starter reports are shorter; Scale reports add an executive summary and forecast.
Want this for your site?
Month one starts with the audit and the plan; the first report arrives at the end of month one.